Transport Pass Application Services
Maharashtra State Excise

RTS Application Services Dashboard
Back to Login Page
From Date :
  To Date :     
 
       
Application Details ( This dashboard is updated on real-time basis)
Sr. NoRTS Service NoService NameExcise NameTotal App ReceivedTotal DisposedPendingPending at UserPending at DepartmentApprovedRejectedOn Time DeliveryNot On Time Delivery
1 2 Renewal of Form M-1 Granted under the Bombay Molasses Rules 1955. M-I 0 0 0 0 0 0 0 0 0
2 3 Transfer of Form M-1 M-1 0 0 0 0 0 0 0 0 0
3 4 Addition and Deletion of Partner/s for licence in Form -M-1 M-1 0 0 0 0 0 0 0 0 0
4 6 Renewal of Form M-2 Granted under the Bombay Molasses Rules 1955. M-II 0 0 0 0 0 0 0 0 0
5 7 Transfer of Form M-2 M-2 0 0 0 0 0 0 0 0 0
6 8 Addition and Deletion of Partner/s for licence in Form -M-2 M-2 0 0 0 0 0 0 0 0 0
7 10 Renewal of Form M-3 Granted under the Bombay Molasses Rules 1955. M-III 0 0 0 0 0 0 0 0 0
8 11 Transfer of Form M-3 M-3 0 0 0 0 0 0 0 0 0
9 12 Addition and Deletion of Partner/s for licence in Form -M-3 M-3 0 0 0 0 0 0 0 0 0
10 14 Renewal of Form M-3-A Granted under the Bombay Molasses Rules 1955. M-III A 0 0 0 0 0 0 0 0 0
11 15 Transfer of Form M-3-A M-3 A 0 0 0 0 0 0 0 0 0
12 16 Addition and Deletion of Partner/s for licence in Form -M-3-A M-3 A 0 0 0 0 0 0 0 0 0
13 18 Verification Certificate for imported liquor from Other State Import EVC 0 0 0 0 0 0 0 0 0
14 19 License Renewal Form-I A) Molasses Base 0 0 0 0 0 0 0 0 0
B) Grain Base 0 0 0 0 0 0 0 0 0
Sub Total 0 0 0 0 0 0 0 0 0
15 20 Renewal of Form PLL PLL 0 0 0 0 0 0 0 0 0
16 21 Renewal of Form CL1 CL1 0 0 0 0 0 0 0 0 0
17 22 Transfer of Form CL1 CL1 0 0 0 0 0 0 0 0 0
18 23 Addition and Deletion of Partner/s for licence in Form CL1 CL1 0 0 0 0 0 0 0 0 0
19 24 Renewal of Form BRL (Brewery) BRL (Brewery) 0 0 0 0 0 0 0 0 0
20 27 Renewal of Form BRL (MicroBrewery) BRL (MicroBrewery) 0 0 0 0 0 0 0 0 0
21 28 Transfer of Form Microbrewery(BRL) Microbrewery(BRL) 0 0 0 0 0 0 0 0 0
22 29 Shifting of Form Microbrewery(BRL) Microbrewery(BRL) 0 0 0 0 0 0 0 0 0
23 30 Addition and Deletion of Partner/s for licence in Microbrewery(BRL) Microbrewery(BRL) 0 0 0 0 0 0 0 0 0
24 33 Renewal of Form BRL (Winery) BRL (Winery) 0 0 0 0 0 0 0 0 0
25 34 Transfer of Form Wine(BRL) Wine(BRL) 0 0 0 0 0 0 0 0 0
26 35 Shifting of Form Wine(BRL) Wine(BRL) 0 0 0 0 0 0 0 0 0
27 36 Addition and Deletion of Partner/s for licence in Wine(BRL) Wine(BRL) 0 0 0 0 0 0 0 0 0
28 38 Renewal of Form D.S.1 D.S.1 0 0 0 0 0 0 0 0 0
29 40 Renewal of F.L.1 F.L.1 0 0 0 0 0 0 0 0 0
30 41 Transfer of Form FL1 Wine(BRL) 0 0 0 0 0 0 0 0 0
31 42 Shifting of Form FL1(Within Taluka) FL1(Within Taluka) 0 0 0 0 0 0 0 0 0
32 43 Shifting of Form FL1(Within District) FL1(Within District) 0 0 0 0 0 0 0 0 0
33 44 Renewal of CL-II CL-II 0 0 0 0 0 0 0 0 0
34 45 Transfer of Form CL-II CL-II 0 0 0 0 0 0 0 0 0
35 47 Shifting of Form CL-II(Within District) CL-II(Within District) 0 0 0 0 0 0 0 0 0
36 48 Addition and Deletion of Partner/s for licence in CL-II CL-II 0 0 0 0 0 0 0 0 0
37 50 Renewal of F.L.W-1 F.L.W-1 0 0 0 0 0 0 0 0 0
38 51 Transfer of Form FLW-1 FLW-1 0 0 0 0 0 0 0 0 0
39 52 Shifting of Form FLW-1 FLW-1 0 0 0 0 0 0 0 0 0
40 53 Addition and Deletion of Partner/s for licence in FLW-1 FLW-1 0 0 0 0 0 0 0 0 0
41 55 Renewal of Form FL-II(CSD) FL-II(CSD) 0 0 0 0 0 0 0 0 0
42 57 Renewal of F.L.W-II F.L.W-II 0 0 0 0 0 0 0 0 0
43 58 Transfer of Form FLW-2 FLW-2 0 0 0 0 0 0 0 0 0
44 59 Shifting of Form FLW-2 FLW-2 0 0 0 0 0 0 0 0 0
45 60 Addition and Deletion of Partner/s for licence in FLW-2 FLW-2 0 0 0 0 0 0 0 0 0
46 62 Renewal of F.L.B.R-II F.L.B.R-II 0 0 0 0 0 0 0 0 0
47 63 Transfer of Form FLBR-2 FLBR-2 0 0 0 0 0 0 0 0 0
48 64 Shifting of Form FLBR-2 FLBR-2 0 0 0 0 0 0 0 0 0
49 65 Addition and Deletion of Partner/s for licence in FLBR-2 FLBR-2 0 0 0 0 0 0 0 0 0
50 67 Renewal of F.L.III F.L.III 0 0 0 0 0 0 0 0 0
51 68 Transfer of Form FL-3 FL-3 0 0 0 0 0 0 0 0 0
52 69 Shifting of Form FL-3 FL-3 0 0 0 0 0 0 0 0 0
53 70 Addition and Deletion of Partner/s for licence in FL-3 FL-3 0 0 0 0 0 0 0 0 0
54 72 Renewal of F.L.4 F.L.4 0 0 0 0 0 0 0 0 0
55 74 Renewal of Form E Form E 0 0 0 0 0 0 0 0 0
56 76 Renewal of Form E2 Form E2 0 0 0 0 0 0 0 0 0
57 78 Renewal of Form MF-1 Form MF-1 0 0 0 0 0 0 0 0 0
58 79 Transfer of Form MF-1 MF-1 0 0 0 0 0 0 0 0 0
59 81 Renewal of Form MF-II Form MF-II 0 0 0 0 0 0 0 0 0
60 82 Transfer of Form MF-2 MF-2 0 0 0 0 0 0 0 0 0
61 84 Renewal of Form N-III Form N-III 0 0 0 0 0 0 0 0 0
62 85 Addition and Deletion of Partner/s for licence in NIII N-III 0 0 0 0 0 0 0 0 0
63 87 Renewal of Form N-IV Form N-IV 0 0 0 0 0 0 0 0 0
64 89 Renewal of Form RS-II RS-II 0 0 0 0 0 0 0 0 0
65 91 Renewal of Form RS-VI RS-VI 0 0 0 0 0 0 0 0 0
66 93 Renewal of Form RS-VI-A RS-VI-A 0 0 0 0 0 0 0 0 0
67 94 Addition and Deletion of Partner/s for licence in RS-IV RS-IV 0 0 0 0 0 0 0 0 0
68 96 Renewal of Form RS-VIII RS-VIII 0 0 0 0 0 0 0 0 0
69 98 Renewal of Form CL-FL-TOD-III CL-FL-TOD-III 0 0 0 0 0 0 0 0 0
70 99 Transfer of Form CLTOD-3 CLTOD-3 0 0 0 0 0 0 0 0 0
71 100 Addition and Deletion of Partner/s for licence in CLTOD-3 CLTOD-3 0 0 0 0 0 0 0 0 0
72 101 Renewal of Form CL-III CL-III 0 0 0 0 0 0 0 0 0
73 106 Renewal of Form FL-II FL-II 0 0 0 0 0 0 0 0 0
74 113 Approval of Brand (Within State ) Labels of Manufactories/breweries in the state A) PLL 0 0 0 0 0 0 0 0 0
B) CL1 0 0 0 0 0 0 0 0 0
C) BRL-Beer 0 0 0 0 0 0 0 0 0
Sub Total 0 0 0 0 0 0 0 0 0
75 114 Approval of Brand Labels of Overseas Imported Foreign Liqour under L Form L Form Label 0 0 0 0 0 0 0 0 0
76 115 Approval of Brand Labels of Imported Foreign Liqour from other state under K Form K Form Label 0 0 0 0 0 0 0 0 0
77 121 Transport Pass Approval Form-II (Transport in Bond pass for Indian made Rectified Spirit granted under the Mumbai Rectified Spirit (Transport In Bond) Rules 1951) A) Form I (Molasses Base) 0 0 0 0 0 0 0 0 0
B) Form I (Grain Base) 0 0 0 0 0 0 0 0 0
Sub Total 0 0 0 0 0 0 0 0 0
78 122 Transport Pass Form PL-XI (Foreign Liquor Transport) TP- From PLL ( Within State) 0 0 0 0 0 0 0 0 0
79 123 Transport Pass Form BR-IX TP From BRL( Brewery) Within State 0 0 0 0 0 0 0 0 0
80 124 Transport Pass Form CL-VI Transfer of spirit for manufacture of Country Liquor TP from Distillery to CL1 0 0 0 0 0 0 0 0 0
81 125 Transport Pass Form CL-XIV (Country Liquor transport) TP from CL-1 0 0 0 0 0 0 0 0 0
82 126 Import Permit Approval Form B. Rule 5 of Maharashtra Foreign Liquor ( Import and Export) Rule 1963 Import Permits for Other State Liquor 0 0 0 0 0 0 0 0 0
83 127 Export Permit Approval Form B (Overseas Export) under Maharashtra Indian made Foreign Liquor (Transport and Export under bond ) Rules, 1968 PLL Export- TP ( Overseas)) 0 0 0 0 0 0 0 0 0
BRL Export- TP ( Overseas)) 0 0 0 0 0 0 0 0 0
Sub Total 0 0 0 0 0 0 0 0 0
84 128 Export Permit Form-I (For other States ) Under Maharashtra Foreign Liquor (Import Export ) Rules, 1963 PLL Export ( Other State ) 0 0 0 0 0 0 0 0 0
BRL Export ( Other State ) 0 0 0 0 0 0 0 0 0
Sub Total 0 0 0 0 0 0 0 0 0
85 129 Approval of TTP TTP 0 0 0 0 0 0 0 0 0
86 130 Approval of New FL-2 Licence(PLL) PLL 0 0 0 0 0 0 0 0 0
87 131 Approval Sale Beer (in Sealed Bottles) -FLIII FL-III 0 0 0 0 0 0 0 0 0
88 132 Approval Sale Beer (in Sealed Bottles) -CLIII CL-III 0 0 0 0 0 0 0 0 0
89 133 Renewal of Form TD-1 TD-1 0 0 0 0 0 0 0 0 0
90 134 Approval of TD-5 Pass TD-1 0 0 0 0 0 0 0 0 0
Grand Total 0 0 0 0 0 0 0 0 0